Major Neolithic Sites of India – Features & Memory Hooks
Quick visual table for fast revision of Neolithic culture across regions.
| Region | Site | Key Feature | Memory Hook |
|---|---|---|---|
| Kashmir | Burzahom | Pit dwellings, dog burial, bone tools | Buried homes |
| Kashmir | Gufkral | Pit dwellings | Guf = pit/cave |
| Belan Valley (UP) | Koldihwa | Earliest evidence of rice cultivation | Cold rice |
| Belan Valley (UP) | Mahagara | Cattle pen evidence | Animal domestication |
| Bihar (Ganga plains) | Chirand | Farming, bone tools | Ganga farmers |
| Bihar (Ganga plains) | Senuwar | Early agriculture village | Village farming |
| South India | Brahmagiri | Stone tools, Neolithic settlement | Classic south site |
| South India | Maski | Neolithic + later Ashokan site | Multi-period site |
| South India | Piklihal | Cattle rearing evidence | Pastoral life |
| South India | Utnur | Ash mounds (burnt cattle dung) | Ash mound culture |
| South India | Hallur | Millet cultivation | Farming south |
| South India (Tamil Nadu) | Paiyampalli | Neolithic site | Southern spread |
| North-East | Daojali Hading | Stone tools, SE Asia link | Eastern connection |

Comments
Post a Comment