Ancient & Early Medieval India — Religion, Law, Economy, Administration, Measures & Land Grants
🕉️ Religion–Politics Relation
| Period | Relation |
|---|---|
| Ancient India | Politics within religion (Rajdharma, Varnashrama Dharma) |
| Medieval India | Religion and politics interlinked |
| Modern India | Religion and politics separate |
🧭 Varnashrama Framework
Savarna: Brahman, Kshatriya, Vaishya
Avarna: Shudra (Malichh, Chandala)
Dvija: Brahman, Kshatriya, Vaishya
Ekaj: Shudra
Avarna: Shudra (Malichh, Chandala)
Dvija: Brahman, Kshatriya, Vaishya
Ekaj: Shudra
- Rigveda 10th Mandal — Purusha Sukta → Origin of Varnas
- Shruti → Vedic traditions
- Dharma Sutras → Laws
⚔️ Early Medieval Concepts
Dharmavijaya / Digvijaya → Conquer, do not administer, defeated king pays tax & gifts.
- Varna Sankara due to loss of Varnashrama
- Anuloma & Pratiloma (high-born woman + low-born man)
- Smritis, Dharma Shastras, Purtadharma (temple building)
| Texts | Number |
|---|---|
| Puranas | 18 |
| Dharma Shastras | 24 |
| Chaturvimshati Mat | Collective opinion of 24 law givers |
⚖️ Manusmriti & Yajnavalkya
| Text | Commentator | Work |
|---|---|---|
| Manusmriti | Jimutwahan | Vyavaharamatrika (Judicial procedures) |
| Manusmriti | — | Dayabhaga (Inheritance) |
| Manusmriti | Medhatithi, Kallukaparak, Govindraj | Commentaries |
| Yajnavalkya Smriti | Vijaneswar | Mitakshara |
| Yajnavalkya Smriti | Lakshmidhara | Kritya Kalpataru |
| Yajnavalkya Smriti | Devanbhattak | Smriti Chandrika |
🧾 Dayabhaga vs Mitakshara
| Feature | Dayabhaga | Mitakshara |
|---|---|---|
| Nature | Less orthodox | More orthodox |
| Wife | Co-sharer | Caretaker |
| Son’s right | After father’s death | By birth |
| Daughter | Stridhana | Dhan |
| Division | Possible | Not possible |
🏰 Politics & Economy
King’s duties: Dharmavijay, Dharmashastra, Purtadharma
| Trend | Description |
|---|---|
| Ruralization | Decline of towns |
| Decentralization | Rise of feudal lords |
| Barter system | Monetary decline |
| Peasant exploitation | By feudal lords |
| Jatis | Social fragmentation |
| Bhakti Movement | Religious response |
🌾 Bhog System
| Given | Retained by King |
|---|---|
| Administer + Cultivate rights | Sub-earth & Mining rights |
🧿 Epigraphic Evidence
| Century | Evidence | Detail |
|---|---|---|
| 2nd CE | Nasik Copper Plate – Gautami Putra Satakarni | Land to Buddhist monastery |
| 5th CE | Sanchi Copper Plate – Kumaragupta, Chandragupta | Panch Bandali |
| 6th CE | Damodarpur inscription | 8-member council |
| 6th CE | Vakataka – Pravarasena II | Death penalty right to feudal lords |
🗺️ Administrative Division
Desh → Bhukti → Vishaya → Vetti/Patak → Gram
⚓ Trade & Towns (550 CE)
- Ports: Tamralipti, Dhyabarbambol
- Coins: Drahmya / Drachm
- Urban centres: Gopgiri (Gwalior), Siyadoni (Lalitpur), Taktanandpur (Bundelkhand), Pihova (Prithudaka)
📘 Book
Leelavati — Bhaskaracharya
⚖️ Weights & Distance Measures
| Measure | Type | Order |
|---|---|---|
| Kulle | Weight | Greatest |
| Drodd | Weight | Middle |
| Adhak | Weight | Smallest |
Vap = Act of throwing → Distance measure
Kulle Vap > Drodd Vap > Adhak Vap
Kulle Vap > Drodd Vap > Adhak Vap
| Inscription | Measure Found |
|---|---|
| Dayanabad | Kulle Vap |
| Bygram | Drodd Vap |
| Pahadpur | Adhak Vap |
🏞️ Types of Feudal Lands
| Type | Sub-type | Features |
|---|---|---|
| Brahman Land | Brahmdeya, Agrahara | Hereditary, Rent-free |
| Religious | Devdan (for God), Pelikonda (for Buddhist) | Hereditary, Rent-free |
| Secular | Bhogika | Hereditary, Rent-free, Tribute to king |
| Secular | Officials | Non-hereditary, Transferable |
Bhog eventually returns to the king.

Comments
Post a Comment