UPSC CSE Service Allocation: Service-Wise & Category-Wise Opening and Closing Ranks
In the UPSC Civil Services Examination (CSE), service allocation depends not only on marks but also on rank, category, vacancies, and service preferences. Many aspirants remain unsure about which services are realistically possible at a given rank.
This post provides service-wise and category-wise opening and closing ranks of 2024 based on official UPSC allocation data, helping aspirants make informed and realistic choices, especially during DAF service preference filling.
Note: These ranks are indicative and may vary each year due to changes in vacancies and preferences.
Below are the detailed rank tables for different services.
GENERAL CATEGORY – Service-wise Opening & Closing Rank (CSE 2024)
| Service | Opening Rank | Closing Rank |
|---|---|---|
| IAS | 1 | ≈ 90 |
| IFS | 25 | ≈ 105 |
| IPS | 23 | ≈ 126 |
| IA&AS | 130 | ≈ 175 |
| IRS (IT) | 137 | ≈ 340 |
| IRS (C&IT) | 136 | ≈ 360 |
| IRMS | 366 | ≈ 440 |
| ICAS | 377 | ≈ 445 |
| IDAS | 395 | ≈ 450 |
| ICLS | 390 | ≈ 435 |
| IIS | 650 | ≈ 740 |
| IPoS | 383 | ≈ 720 |
| DANICS | 313 | ≈ 675 |
| DANIPS | 372 | ≈ 410 |
OBC CATEGORY – Service-wise Opening & Closing Rank
| Service | Opening Rank | Closing Rank |
|---|---|---|
| IAS | 11 | ≈ 450 |
| IFS | 149 | ≈ 470 |
| IPS | 451 | ≈ 640 |
| IA&AS | 526 | ≈ 690 |
| IRS (IT) | 154 | ≈ 710 |
| IRS (C&IT) | 420 | ≈ 650 |
| IRMS | 382 | ≈ 750 |
| ICAS | 377 | ≈ 770 |
| IDAS | 395 | ≈ 785 |
| ICLS | 390 | ≈ 740 |
| IIS | 650 | ≈ 780 |
| IPoS | 383 | ≈ 745 |
EWS CATEGORY – Service-wise Opening & Closing Rank
Service |
Opening Rank | Closing Rank |
|---|---|---|
| IAS | 6 | ≈ 455 |
| IFS | 121 | ≈ 465 |
| IPS | 270 | ≈ 510 |
| IA&AS | 493 | ≈ 575 |
| IRS (IT) | 176 | ≈ 565 |
| IRS (C&IT) | 450 | ≈ 525 |
| IRMS | 533 | ≈ 640 |
| ICAS | 530 | ≈ 600 |
| IDAS | 602 | ≈ 650 |
| DANICS | 588 | ≈ 675 |
SC CATEGORY – Service-wise Opening & Closing Rank
| Service | Opening Rank | Closing Rank |
|---|---|---|
| IAS | 73 | ≈ 460 |
| IFS | 229 | ≈ 605 |
| IPS | 465 | ≈ 680 |
| IA&AS | 526 | ≈ 680 |
| IRS (IT) | 264 | ≈ 760 |
| IRS (C&IT) | 429 | ≈ 753 |
| IRMS | 398 | ≈ 740 |
| IDAS | 408 | ≈ 770 |
ST CATEGORY – Service-wise Opening & Closing Rank
| Service | Opening Rank | Closing Rank |
|---|---|---|
| IAS | 40 | ≈ 460 |
| IFS | 423 | ≈ 680 |
| IPS | 436 | ≈ 715 |
| IRS (IT) | 531 | ≈ 750 |
| IRS (C&IT) | 620 | ≈ 750 |
| IRMS | 533 | ≈ 740 |
| IDAS | 396 | ≈ 775 |

Comments
Post a Comment